$TOBY vs $BOOE: social heat, real people, market size
Troll Dog has a Heat Score of 35 with 51 contributors in 24h; Book of Ethereum scores 43 with 13. $TOBY has 3.9× the human conversation of $BOOE, while $TOBY is 1.3× larger by market cap.
| Metric | $TOBY | $BOOE |
|---|---|---|
| Heat Score | 35 (Warm) | 43 (Warm) |
| Contributors 24h | 51 | 13 |
| Interactions 24h | 11.4K | 4.1K |
| Posts 24h | 153 | 58 |
| Sentiment | 81/100 | 100/100 |
| Spam share 7d | 9.5% | 9.4% |
| Price | $0.00000001256 | $0.03575 |
| 24h change | +0.2% | -12.2% |
| Market cap | $4.78M | $3.60M |
| Rank | #1136 | #1273 |
| From all-time high | -84.5% | -95.4% |
| Age | 2.5 years old | 2.4 years old |
| Chain | base | ethereum |
| DEX liquidity | $234.03K | $492.84K |
| CEX listings | 0 | 0 |
| Social dominance | 0.028% | 0.013% |
Both columns come from the same sources at nearly the same time (this page: Sep 4, 02:21 UTC; Book of Ethereum: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $TOBY stands in the memecoin rankings
$TOBY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $TOBY vs $ELONRWA · $TOBY vs $BASECAT · $TOBY vs $BSTONK · $TOBY vs $CRASH · $TOBY vs $JESSE