$TOBY vs $BRIAN: social heat, real people, market size
Troll Dog has a Heat Score of 35 with 51 contributors in 24h; Coinbase Man scores 44 with 21. $TOBY has 2.4× the human conversation of $BRIAN, while $TOBY is 14.9× larger by market cap.
| Metric | $TOBY | $BRIAN |
|---|---|---|
| Heat Score | 35 (Warm) | 44 (Warm) |
| Contributors 24h | 51 | 21 |
| Interactions 24h | 11.4K | 22.4K |
| Posts 24h | 153 | 21 |
| Sentiment | 81/100 | 92/100 |
| Spam share 7d | 9.5% | 15.1% |
| Price | $0.00000001256 | $0.0003256 |
| 24h change | +0.2% | -14.5% |
| Market cap | $4.78M | $321.21K |
| Rank | #1136 | #2232 |
| From all-time high | -84.5% | -96.0% |
| Age | 2.5 years old | 23 months old |
| Chain | base | base |
| DEX liquidity | $234.03K | $70.32K |
| CEX listings | 0 | 0 |
| Social dominance | 0.028% | 0.004% |
Both columns come from the same sources at nearly the same time (this page: Sep 4, 02:21 UTC; Coinbase Man: Sep 5, 01:41 UTC). Heat measures conversation, not value.
Where $TOBY stands in the memecoin rankings
$TOBY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $TOBY vs $ELONRWA · $TOBY vs $BASECAT · $TOBY vs $BSTONK · $TOBY vs $CRASH · $TOBY vs $JESSE