$TOBY vs $CHOG: social heat, real people, market size
Troll Dog has a Heat Score of 35 with 51 contributors in 24h; CHOG scores 0 with 62. $CHOG has 1.2× the human conversation of $TOBY, while $TOBY is 2.6× larger by market cap.
| Metric | $TOBY | $CHOG |
|---|---|---|
| Heat Score | 35 (Warm) | 0 () |
| Contributors 24h | 51 | 62 |
| Interactions 24h | 11.4K | 68.8K |
| Posts 24h | 153 | 79 |
| Sentiment | 81/100 | 80/100 |
| Spam share 7d | 9.5% | — |
| Price | $0.00000001256 | $0.001858 |
| 24h change | +0.2% | +45.5% |
| Market cap | $4.78M | $1.86M |
| Rank | #1136 | #1516 |
| From all-time high | -84.5% | -65.2% |
| Age | 2.5 years old | unknown age |
| Chain | base | |
| DEX liquidity | $234.03K | — |
| CEX listings | 0 | 1 |
| Social dominance | 0.028% | 0.017% |
Both columns come from the same sources at nearly the same time (this page: Sep 4, 02:21 UTC; CHOG: Sep 5, 11:08 UTC). Heat measures conversation, not value.
Where $TOBY stands in the memecoin rankings
$TOBY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $TOBY vs $ELONRWA · $TOBY vs $BASECAT · $TOBY vs $BSTONK · $TOBY vs $CRASH · $TOBY vs $JESSE