$TOBY vs $COPPERINU: social heat, real people, market size
Troll Dog has a Heat Score of 35 with 51 contributors in 24h; COPPERINU scores 100 with 105. $COPPERINU has 2.1× the human conversation of $TOBY, while $TOBY is 1.6× larger by market cap.
| Metric | $TOBY | $COPPERINU |
|---|---|---|
| Heat Score | 35 (Warm) | 100 (On fire) |
| Contributors 24h | 51 | 105 |
| Interactions 24h | 11.4K | 17.1K |
| Posts 24h | 153 | 168 |
| Sentiment | 81/100 | 84/100 |
| Spam share 7d | 9.5% | 6.8% |
| Price | $0.00000001256 | $0.002992 |
| 24h change | +0.2% | -37.9% |
| Market cap | $4.78M | $2.98M |
| Rank | #1136 | #1364 |
| From all-time high | -84.5% | -82.0% |
| Age | 2.5 years old | 7 months old |
| Chain | base | solana |
| DEX liquidity | $234.03K | $93.66K |
| CEX listings | 0 | 3 |
| Social dominance | 0.028% | 0.041% |
Both columns come from the same sources at nearly the same time (this page: Sep 4, 02:21 UTC; COPPERINU: Sep 5, 00:59 UTC). Heat measures conversation, not value.
Where $TOBY stands in the memecoin rankings
$TOBY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $TOBY vs $ELONRWA · $TOBY vs $BASECAT · $TOBY vs $BSTONK · $TOBY vs $CRASH · $TOBY vs $JESSE