$TOBY vs $GHST: social heat, real people, market size
Troll Dog has a Heat Score of 35 with 51 contributors in 24h; Aavegotchi scores 0 with 8. $TOBY has 6.4× the human conversation of $GHST, while $TOBY is 1.4× larger by market cap.
| Metric | $TOBY | $GHST |
|---|---|---|
| Heat Score | 35 (Warm) | 0 (Cold) |
| Contributors 24h | 51 | 8 |
| Interactions 24h | 11.4K | 0 |
| Posts 24h | 153 | 8 |
| Sentiment | 81/100 | 100/100 |
| Spam share 7d | 9.5% | 20.1% |
| Price | $0.00000001256 | $0.06525 |
| 24h change | +0.2% | -5.9% |
| Market cap | $4.78M | $3.43M |
| Rank | #1136 | #1287 |
| From all-time high | -84.5% | -98.2% |
| Age | 2.5 years old | 6 years old |
| Chain | base | ethereum, polygon, base |
| DEX liquidity | $234.03K | $6.68K |
| CEX listings | 0 | 8 |
| Social dominance | 0.028% | 0.002% |
Both columns come from the same sources at nearly the same time (this page: Sep 4, 02:21 UTC; Aavegotchi: Sep 5, 00:52 UTC). Heat measures conversation, not value.
Where $TOBY stands in the memecoin rankings
$TOBY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $TOBY vs $ELONRWA · $TOBY vs $BASECAT · $TOBY vs $BSTONK · $TOBY vs $CRASH · $TOBY vs $JESSE