$TOBY vs $HMSTR: social heat, real people, market size
Troll Dog has a Heat Score of 35 with 51 contributors in 24h; Baby Hamster Kombat scores 35 with 24. $TOBY has 2.1× the human conversation of $HMSTR, while $HMSTR is 2.3× larger by market cap.
| Metric | $TOBY | $HMSTR |
|---|---|---|
| Heat Score | 35 (Warm) | 35 (Warm) |
| Contributors 24h | 51 | 24 |
| Interactions 24h | 11.4K | 1.5K |
| Posts 24h | 153 | 32 |
| Sentiment | 81/100 | 100/100 |
| Spam share 7d | 9.5% | 5.3% |
| Price | $0.00000001256 | $0.0001719 |
| 24h change | +0.2% | -2.7% |
| Market cap | $4.78M | $11.04M |
| Rank | #1136 | #821 |
| From all-time high | -84.5% | -97.6% |
| Age | 2.5 years old | 5.5 years old |
| Chain | base | |
| DEX liquidity | $234.03K | — |
| CEX listings | 0 | 15 |
| Social dominance | 0.028% | 0.006% |
Both columns come from the same sources at nearly the same time (this page: Sep 4, 02:21 UTC; Baby Hamster Kombat: Aug 31, 02:12 UTC). Heat measures conversation, not value.
Where $TOBY stands in the memecoin rankings
$TOBY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $TOBY vs $ELONRWA · $TOBY vs $BASECAT · $TOBY vs $BSTONK · $TOBY vs $CRASH · $TOBY vs $JESSE