$TOBY vs $MOTHER: social heat, real people, market size
Troll Dog has a Heat Score of 35 with 51 contributors in 24h; Mother Iggy scores 69 with 14. $TOBY has 3.6× the human conversation of $MOTHER, while $TOBY is 9.8× larger by market cap.
| Metric | $TOBY | $MOTHER |
|---|---|---|
| Heat Score | 35 (Warm) | 69 (Hot) |
| Contributors 24h | 51 | 14 |
| Interactions 24h | 11.4K | 1.9K |
| Posts 24h | 153 | 32 |
| Sentiment | 81/100 | 100/100 |
| Spam share 7d | 9.5% | 6.5% |
| Price | $0.00000001256 | $0.0004258 |
| 24h change | +0.2% | -48.6% |
| Market cap | $4.78M | $488.39K |
| Rank | #1136 | #2056 |
| From all-time high | -84.5% | -99.8% |
| Age | 2.5 years old | 2.3 years old |
| Chain | base | solana |
| DEX liquidity | $234.03K | $260.51K |
| CEX listings | 0 | 0 |
| Social dominance | 0.028% | 0.007% |
Both columns come from the same sources at nearly the same time (this page: Sep 4, 02:21 UTC; Mother Iggy: Sep 5, 11:07 UTC). Heat measures conversation, not value.
Where $TOBY stands in the memecoin rankings
$TOBY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $TOBY vs $ELONRWA · $TOBY vs $BASECAT · $TOBY vs $BSTONK · $TOBY vs $CRASH · $TOBY vs $JESSE