$TOBY vs $NST: social heat, real people, market size
Troll Dog has a Heat Score of 35 with 51 contributors in 24h; Ninja Squad Token scores 33 with 8. $TOBY has 6.4× the human conversation of $NST, while $NST is 2.4× larger by market cap.
| Metric | $TOBY | $NST |
|---|---|---|
| Heat Score | 35 (Warm) | 33 (Cold) |
| Contributors 24h | 51 | 8 |
| Interactions 24h | 11.4K | 1.3K |
| Posts 24h | 153 | 8 |
| Sentiment | 81/100 | 100/100 |
| Spam share 7d | 9.5% | 17.7% |
| Price | $0.00000001256 | $1.36 |
| 24h change | +0.2% | -4.6% |
| Market cap | $4.78M | $11.70M |
| Rank | #1136 | #809 |
| From all-time high | -84.5% | -65.8% |
| Age | 2.5 years old | 4.7 years old |
| Chain | base | ethereum |
| DEX liquidity | $234.03K | $38.98K |
| CEX listings | 0 | 0 |
| Social dominance | 0.028% | 0.002% |
Both columns come from the same sources at nearly the same time (this page: Sep 4, 02:21 UTC; Ninja Squad Token: Sep 5, 02:12 UTC). Heat measures conversation, not value.
Where $TOBY stands in the memecoin rankings
$TOBY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $TOBY vs $ELONRWA · $TOBY vs $BASECAT · $TOBY vs $BSTONK · $TOBY vs $CRASH · $TOBY vs $JESSE