$TOBY vs $PENGU: social heat, real people, market size
Troll Dog has a Heat Score of 35 with 51 contributors in 24h; Pudgy Penguins scores 52 with 389. $PENGU has 7.6× the human conversation of $TOBY, while $PENGU is 110.0× larger by market cap.
| Metric | $TOBY | $PENGU |
|---|---|---|
| Heat Score | 35 (Warm) | 52 (Warm) |
| Contributors 24h | 51 | 389 |
| Interactions 24h | 11.4K | 326.8K |
| Posts 24h | 153 | 765 |
| Sentiment | 81/100 | 90/100 |
| Spam share 7d | 9.5% | 28.8% |
| Price | $0.00000001256 | $0.008359 |
| 24h change | +0.2% | -2.4% |
| Market cap | $4.78M | $525.64M |
| Rank | #1136 | #110 |
| From all-time high | -84.5% | -87.8% |
| Age | 2.5 years old | 21 months old |
| Chain | base | solana, ethereum, bnbchain |
| DEX liquidity | $234.03K | $8.69M |
| CEX listings | 0 | 15 |
| Social dominance | 0.028% | 0.159% |
Both columns come from the same sources at nearly the same time (this page: Sep 4, 02:21 UTC; Pudgy Penguins: Sep 5, 01:42 UTC). Heat measures conversation, not value.
Where $TOBY stands in the memecoin rankings
$TOBY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $TOBY vs $ELONRWA · $TOBY vs $BASECAT · $TOBY vs $BSTONK · $TOBY vs $CRASH · $TOBY vs $JESSE