$TOBY vs $PEOPLE: social heat, real people, market size
Troll Dog has a Heat Score of 35 with 51 contributors in 24h; ConstitutionDAO scores 25 with 37. $TOBY has 1.4× the human conversation of $PEOPLE, while $PEOPLE is 8.3× larger by market cap.
| Metric | $TOBY | $PEOPLE |
|---|---|---|
| Heat Score | 35 (Warm) | 25 (Cold) |
| Contributors 24h | 51 | 37 |
| Interactions 24h | 11.4K | 24.8K |
| Posts 24h | 153 | 108 |
| Sentiment | 81/100 | 67/100 |
| Spam share 7d | 9.5% | 20.6% |
| Price | $0.00000001256 | $0.007813 |
| 24h change | +0.2% | -3.1% |
| Market cap | $4.78M | $39.42M |
| Rank | #1136 | #438 |
| From all-time high | -84.5% | -95.8% |
| Age | 2.5 years old | 4.8 years old |
| Chain | base | ethereum |
| DEX liquidity | $234.03K | $134.42K |
| CEX listings | 0 | 15 |
| Social dominance | 0.028% | 0.021% |
Both columns come from the same sources at nearly the same time (this page: Sep 4, 02:21 UTC; ConstitutionDAO: Aug 31, 02:13 UTC). Heat measures conversation, not value.
Where $TOBY stands in the memecoin rankings
$TOBY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $TOBY vs $ELONRWA · $TOBY vs $BASECAT · $TOBY vs $BSTONK · $TOBY vs $CRASH · $TOBY vs $JESSE