$TOBY vs $PUMP: social heat, real people, market size
Troll Dog has a Heat Score of 35 with 51 contributors in 24h; Pump.fun scores 100 with 9,943. $PUMP has 195.0× the human conversation of $TOBY, while $PUMP is 1.3× larger by market cap.
| Metric | $TOBY | $PUMP |
|---|---|---|
| Heat Score | 35 (Warm) | 100 (On fire) |
| Contributors 24h | 51 | 9,943 |
| Interactions 24h | 11.4K | 9.4M |
| Posts 24h | 153 | 21,535 |
| Sentiment | 81/100 | 80/100 |
| Spam share 7d | 9.5% | 33.2% |
| Price | $0.00000001256 | $0.01183 |
| 24h change | +0.2% | -1.4% |
| Market cap | $4.78M | $6.29M |
| Rank | #1136 | #56 |
| From all-time high | -84.5% | -94.4% |
| Age | 2.5 years old | 14 months old |
| Chain | base | solana |
| DEX liquidity | $234.03K | $35.07M |
| CEX listings | 0 | 0 |
| Social dominance | 0.028% | 4.225% |
Both columns come from the same sources at nearly the same time (this page: Sep 4, 02:21 UTC; Pump.fun: Aug 31, 02:20 UTC). Heat measures conversation, not value.
Where $TOBY stands in the memecoin rankings
$TOBY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $TOBY vs $ELONRWA · $TOBY vs $BASECAT · $TOBY vs $BSTONK · $TOBY vs $CRASH · $TOBY vs $JESSE