$TOBY vs $RUSSELL: social heat, real people, market size
Troll Dog has a Heat Score of 35 with 51 contributors in 24h; RUSSELL scores 36 with 8. $TOBY has 6.4× the human conversation of $RUSSELL, while $TOBY is 2.1× larger by market cap.
| Metric | $TOBY | $RUSSELL |
|---|---|---|
| Heat Score | 35 (Warm) | 36 (Warm) |
| Contributors 24h | 51 | 8 |
| Interactions 24h | 11.4K | 6.2K |
| Posts 24h | 153 | 12 |
| Sentiment | 81/100 | 75/100 |
| Spam share 7d | 9.5% | 26.0% |
| Price | $0.00000001256 | $0.002395 |
| 24h change | +0.2% | -1.9% |
| Market cap | $4.78M | $2.33M |
| Rank | #1136 | #1425 |
| From all-time high | -84.5% | -90.5% |
| Age | 2.5 years old | 23 months old |
| Chain | base | base |
| DEX liquidity | $234.03K | $399.28K |
| CEX listings | 0 | 1 |
| Social dominance | 0.028% | 0.002% |
Both columns come from the same sources at nearly the same time (this page: Sep 4, 02:21 UTC; RUSSELL: Sep 5, 01:17 UTC). Heat measures conversation, not value.
Where $TOBY stands in the memecoin rankings
$TOBY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $TOBY vs $ELONRWA · $TOBY vs $BASECAT · $TOBY vs $BSTONK · $TOBY vs $CRASH · $TOBY vs $JESSE